| 10.1.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | HITACHIHOM | 200 | 207 | 213 | All targets achiveed | 1200 |
| 2 | ASHOKLEY | 200 | 60 | 62.5 | Exit near first target | 500 |
| 3 | A2ZMES | 200 | 316.5 | 321 | All targets achiveed | 900 |
| 4 | CROMPGREAVE | 200 | 302.2 | 306.1 | Exit at first target | 790 |
| 5 | SAIL(Short sell) | 200 | 178.2 | 177 | Stop Loss triggered | -230 |
| 6 | BGRENERGY | 200 | 660 | 670 | Exit at first target | 2000 |
| 7 | JETAIRWAYS | 200 | 767 | 775 | Exit at first target | 1600 |
| Total Profit | 6760 | |||||
Past Performance: 10.01.2011
Past Performance: 07.01.2011
| 7.1.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | JETAIRWAYS | 200 | 766.1 | 782 | More than targets achieved | 3180 |
| 2 | TECHM | 200 | 734 | 728 | Stop Loss Triggered | -1200 |
| 3 | HCLTECH | 200 | 482.1 | 488 | All targets achived | 1180 |
| 4 | BGRENERGY | 200 | 673 | 683 | Exit at first target | 2000 |
| Total Profit | 5160 | |||||
Past Performance: 06.01.2011
| 6.1.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | JETAIRWAYS | 200 | 754 | 765 | Exit at first target | 2200 |
| 2 | EVERONN | 200 | 661 | 675 | All targets achieved | 2800 |
| 3 | HEXAWARE | 200 | 119 | 121 | All targets achieved | 400 |
| 4 | INOXLEISUR | 200 | 71 | 72.5 | Exit near first target | 300 |
| Total Profit | 5700 | |||||
Past Performance: 05.01.2011
| 5.1.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | HCLTECH | 200 | 466.5 | 473.5 | Exit at first target | 1400 |
| 2 | HINDOILEXPO | 200 | 243 | 250 | Exit near traget | 1400 |
| 3 | JINDALPOLY | 200 | 552 | 565 | All targets achieved | 2600 |
| 4 | RELIGARE | 200 | 461.7 | 476 | More than targets achived | 2870 |
| 5 | APIL | 200 | 730 | 745 | All targets achieved | 3000 |
| Total Profit | 11270 | |||||
Past Performance: 04.01.2011
| 4.1.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | BATAINDIA | 200 | 380 | 401 | More than targets achived | 4200 |
| 2 | JINDALPOLY | 200 | 538 | 544 | Exit at first target | 1200 |
| 3 | HEXAWARE | 200 | 126 | 129 | Exit at first target | 600 |
| 4 | HITACHIHOM | 200 | 224 | 231 | All targets achieved | 1400 |
| Total Profit | 7400 | |||||