| 23.12.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | SAKSOFT | 200 | 52.9 | 55.45 | Exit at first target | 510 |
| 2 | SRF | 200 | 355 | 358 | Due to expected fall, exit at little profit | 600 |
| 3 | KIRIDYES | 200 | 420 | 440 | Delivery call, more than targets achieved | 4000 |
| 4 | JINDALPHOT | 200 | 222 | 235 | More than targets achieved | 2600 |
| 5 | UBHOLDING | 200 | 279 | 277 | Stop Loss triggered | -400 |
| 6 | JUBLFOOD | 200 | 592.7 | 598 | Exit at first target | 1060 |
| 7 | JINDCOT | 200 | 110 | 117 | All targets achieved | 1400 |
| 8 | JINDALPOLY | 200 | 541.5 | 540 | Exit near cost | -300 |
| Total Profit | 9470 | |||||
Performance : 23.12.2010
Performance : 22.12.2010
| 22.12.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | RANBAXY | 200 | 569.3 | 574 | Exit near first taregt | 940 |
| 2 | JINDALPOLY | 200 | 490 | 505 | ROCKED. Made a high of 525 | 3000 |
| 3 | TATACOFFEE | 200 | 486 | 500 | More than targets achieved | 2800 |
| 4 | BOMDYEING | 200 | 499 | 503 | Due to not much movement, exit at little profit | 800 |
| 5 | RAYMOND | 200 | 373 | 368 | Stop Loss Triggered | -1000 |
| 6 | NATCOPHARM | 200 | 316.3 | 321 | Exit near first taregt | 940 |
| 7 | ABAN | 200 | 727.5 | 740 | All targets achieved | 2500 |
| Total Profit | 9980 | |||||
Performance : 16.12.2010
| 16.12.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | ABAN | 200 | 710 | 720 | Exit at frist target | 2000 |
| 2 | LUPIN | 200 | 452 | 457 | Exit near first target | 1000 |
| 3 | UBHOLDING | 200 | 268 | 271 | Due to expected fall, exit at little profit | 600 |
| 4 | MPHASIS | 200 | 631 | 639 | Exit at frist target | 1600 |
| 5 | EVERONN | 200 | 600 | 595 | Stop Loss Triggered | -1000 |
| 6 | GITANJALI | 200 | 210.5 | 213 | Exit at frist target | 500 |
| 7 | CRESTANI | 200 | 82 | 85 | Exit at frist target | 600 |
| Total Profit | 5300 | |||||
Performance : 15.12.2010
| 15.12.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | SUNTV | 200 | 540 | 542 | Due to expected fall, exit near cost | 400 |
| 2 | SUNPHARMA | 200 | 450 | 455 | Exit at first target | 1000 |
| 3 | GSPL | 200 | | | Buying not initiated | 0 |
| 4 | GITANJALI | 200 | 204 | 209 | All Targets achieved | 1000 |
| 5 | VALECHAENG | 200 | 138 | 141 | Exit near first target | 600 |
| 6 | CHAMBALFERT | 200 | 83.8 | 84.5 | Due to expected fall, exit near cost | 140 |
| 7 | JUBLFOOD | 200 | 593 | 587 | Stop Loss Triggered | -1200 |
| 8 | BPCL | 200 | 704 | 715 | All Targets achieved | 2200 |
| Total Profit | 4140 | |||||