| 31.08.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | EIHOTEL | 200 | | | Opened at target, buying not initiated | 0 |
| 2 | KFA | 200 | | | Holding for delivery | 0 |
| 3 | HDIL (Sell) | 200 | 251 | 258 | All targets achieved | 1400 |
| 4 | UBL | 200 | 362.5 | 370 | ROCKED. Made a high of 414 | 1500 |
| 5 | TITAN | 200 | 2987 | 2995 | Exit near first target | 1600 |
| 6 | VIPIND (Sell) | 200 | 461 | 468 | All targets achieved | 1400 |
| 7 | WHIRLPOOL | 200 | 286 | 292 | Exit near first target | 1200 |
| 8 | JINDALPHOT | 200 | 271 | 274 | Booked little profit in intraday | 600 |
| 9 | TUBEINVEST | 200 | | | Buying not initiated | 0 |
| 10 | AJMERA | 200 | 214 | 210 | Stop Loss triggered | -800 |
| Total Profit | 6900 | |||||
Performance: 31.08.2010
Performance: 30.08.2010
| 30.08.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | ASAL | 200 | 138 | 140 | Exit at first target | 400 |
| 2 | JETAIRWAYS | 200 | 792 | 787 | Stop Loss triggered & reversed the trade | -1000 |
| 3 | JETAIRWAYS (Sell) | 200 | 768 | 787 | All revised targets achieved | 3800 |
| 4 | UBL (Sell) | 200 | 364 | 368 | Exit at first target | 800 |
| | UBL | 200 | 366 | 369 | Revised Call | 600 |
| 5 | NORTHGATE | 200 | 21 | 23 | Exit in intraday near first target | 400 |
| 6 | POLYPLEX | 200 | 505 | 500 | Stop Loss triggered | -1000 |
| 7 | SINTEX | 200 | 364.6 | 360 | Stop Loss triggered | -920 |
| 8 | HANUNG | 200 | | | Holding for delivery | 0 |
| 9 | GREENPLY | 200 | 219 | 224 | All targets achieved | 1000 |
| 10 | UNIPLY | 200 | | | Delivery Call | 0 |
| Total Profit | 4080 | |||||
Performance: 26.08.2010
| 26.08.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | BEML | 200 | 1023 | 1020 | Exit near cost | -600 |
| 2 | CENTURYPLY | 200 | 72.6 | 72.7 | Exit near cost | 20 |
| 3 | GICHSGFIN | 200 | 139 | 140 | Due to expected fall, exit soon | 200 |
| 4 | SURYAPHARM | 200 | 292 | 295 | Exit at first target | 600 |
| 5 | SHOPERSTOP | 200 | 667 | 668 | Due to expected fall, exit soon | 200 |
| 6 | BINANIIND | 200 | 114 | 115 | Exit at first target | 200 |
| 7 | LAKSHVILAS | 200 | 124.8 | 126.6 | Exit near first target | 360 |
| 8 | SOUTHBANK | 200 | 202.5 | 203 | Exit near cost | 100 |
| 9 | TATAMOTOR | 200 | 1010 | 1019 | Exit near first target | 1800 |
| 10 | SBIN | 200 | 2870 | 2881 | Exit near first target | 2200 |
| Total Profit | 5080 | |||||