Total Profit Earned in the month of May, 2010
Our clients have earned the huge profits in the month of May, 2010.. the daily profit earned is given below-
| Trading Date
| Profit Earned (Rs) |
| 03.05.2010 | 2500 |
| 04.05.2010 | 5000 |
| 05.05.2010 | 3400 |
| 06.05.2010 | 6200 |
| 07.05.2010 | 3400 |
| 10.05.2010 | 3200 |
| 11.05.2010 | 4060 |
| 12.05.2010 | 3400 |
| 13.05.2010 | 6100 |
| 14.05.2010 | 9100 |
| 17.05.2010 | 6320 |
| 18.05.2010 | 5500 |
| 19.05.2010 | 6050 |
| 20.05.2010 | 4800 |
| 21.05.2010 | 4400 |
| 24.05.2010 | 8220 |
| 25.05.2010 | 5120 |
| 26.05.2010 | 14880 |
| 27.05.2010 | 9820 |
| 28.05.2010 | 9340 |
| 31.05.2010 | 12470 |
| Total | 133280 |
Join us to earn with our other Clients...

