| 04.10.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | UCOBANK | 200 | 122.5 | 126.4 | Exit at first target | 780 |
| 2 | SESAGOA | 200 | 352 | 360 | All targets achieved | 1600 |
| 3 | TWILITAKA | 200 | 196 | 199 | Exit at first target | 600 |
| 4 | DHANBANK | 200 | 194 | 197.5 | Exit near target | 700 |
| 5 | KINETICMOT | 200 | 25.2 | 27.7 | ROCKED. All targets achieved | 500 |
| 6 | TALWALKAR | 200 | 235.5 | 237 | Exit at little profit | 300 |
| 7 | VIPIND | 200 | 657 | 700 | ROCKED. More than targets achieved | 8600 |
| 8 | BAJAJAUTO | 200 | 1550 | 1535 | Stop Loss Triggered | -3000 |
| 9 | BGRENERGY | 200 | 778 | 790 | All targets achieved | 2400 |
| Total Profit | 12480 | |||||
Performance: 04.10.2010
Performance: 01.10.2010
| 01.10.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | VIPIND | 200 | 590 | 616 | ROCKED. More than targets achieved | 5200 |
| 2 | HOCL | 200 | 42 | 45 | Exit at first target | 600 |
| 3 | JINDALSWHL | 200 | 2214 | 2232 | Exit at second target | 3600 |
| 4 | DIAPOWER | 200 | 257 | 261 | Exit at first target | 800 |
| 5 | AJMERA | 200 | 276 | 277.8 | Exit at little profit | 360 |
| 6 | BIOCON | 200 | 363 | 368 | Exit at first target | 1000 |
| 7 | NIITTECH | 200 | 209 | 211 | Exit at little profit | 400 |
| Total Profit | 11960 | |||||
Performance: 30.09.2010
| 30.09.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | HDFC | 200 | 729 | 735 | Exit at first target | 1200 |
| 2 | DELTACORP | 200 | 77.2 | 79.9 | Upper freeze | 540 |
| 3 | JINDALPHOT | 200 | 238 | 243 | Exit at first target | 1000 |
| 4 | DCM | 200 | 125 | 130 | All targets achieved | 1000 |
| 5 | SUNPHARMA | 200 | 2025 | 2034 | Exit at first target | 1800 |
| 6 | EDSERV | 200 | 280 | 290 | ROCKED. More than targets achieved | 2000 |
| 7 | GLENMARK | 200 | 299 | 303 | Exit at first target | 800 |
| 8 | TULSYAN | 200 | 85 | 89 | ROCKED. More than targets achieved | 800 |
| 9 | VIPIND | 200 | 574 | 584 | All targets achieved | 2000 |
| 10 | AUTOIND | 200 | 243 | 237 | Stop Loss Triggered | -1200 |
| Total Profit | 9940 | |||||