| 29.09.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | AJMERA | 200 | 287 | 289 | Exit near cost | 400 |
| 2 | VOLTAS | 200 | 246 | 248 | Exit near cost | 400 |
| 3 | IDFC | 200 | 202.7 | 203 | Exit near cost | 60 |
| 4 | LAKSHVILAS | 200 | 132 | 134 | Exit at first target | 400 |
| 5 | TTKPRESTIG | 200 | 1000 | 1050 | ROCKED. Made a high of 1174 | 10000 |
| 6 | texmacoltd | 200 | 169 | 165 | Stop Loss Triggered | -800 |
| 7 | EDSERV | 200 | 265 | 275 | ROCKED. More than targets achieved | 2000 |
| 8 | KAMATHOTEL | 200 | 146 | 150 | Exit at first target | 800 |
| Total Profit | 13260 | |||||
Performance: 29.09.2010
Performance: 28.09.2010
| 28.09.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | ESCORTS | 200 | 213 | 216 | Exit at first target | 600 |
| 2 | M&M | 200 | 705 | 710 | Exit near first target | 1000 |
| 3 | DCM | 200 | 111 | 116 | ROCKED. More than targets achieved | 1000 |
| 4 | HORIZONINFRA | 200 | 343 | 355 | ROCKED. More than targets achieved | 2400 |
| 5 | CCL | 200 | 370 | 380 | ROCKED. More than targets achieved | 2000 |
| 6 | VOLTAS | 200 | 240 | 244 | Exit at first target | 800 |
| 7 | BGRENERGY | 200 | 761 | 771 | ROCKED. More than targets achieved | 2000 |
| 8 | VIDEOIND | 200 | 272 | 278 | More than targets achieved | 1200 |
| Total Profit | 11000 | |||||
Performance: 27.09.2010
| 27.09.2010 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | JSWSTEEL | 200 | 1308 | 1325 | All targets achieved | 3400 |
| 2 | VIPIND | 200 | 542 | 555 | ROCKED. More than targets achieved | 2600 |
| 3 | TATAMTRDVR | 200 | 771 | 781 | Exit at first target | 2000 |
| 4 | TRENT | 200 | 1060 | 1085 | More than targets achieved | 5000 |
| 5 | SHOPERSTOP | 200 | 645 | 660 | ROCKED. More than targets achieved | 3000 |
| 6 | VENKEYS | 200 | 935 | 945 | More than targets achieved | 2000 |
| 7 | GATI | 200 | 79.3 | 76.8 | Stop Loss Triggered | -500 |
| 8 | GAEL | 200 | 34.2 | 32.6 | Stop Loss Triggered | -320 |
| Total Profit | 17180 | |||||